Dawn
Sunrise
Sunset
Dusk
Moonset Moonrise days old % illuminated Current Conditions:- Cumulus Forecast:- |
Inside Temp °F |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
in | |
Rate now : | in/hr |
High rate today : | in/hr |
Last 24 hrs : | in |
Yesterday : | in |
This month : | in |
This year : | in |
Evapotranspiration : | in |
Inside Humidity % |
Today | Yesterday |
High | High |
@ | @ |
Low
@ | Low
@ |
Today | Yesterday |
High | High |
@ | @ |
Low
@ 02:01 | Low
@ |