Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 29-Mar-2024 01:20:50 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
57 km S of Whites City, New Mexico 2.3 001596992 mi 1711674791Thu, 28-Mar-2024 20:13:11 CDT map
1 km NNE of Germantown, Illinois 2.8 000449279 mi 1711670112Thu, 28-Mar-2024 18:55:12 CDT map
35 km NNW of Toyah, Texas 2.6 001562971 mi 1711659280Thu, 28-Mar-2024 15:54:40 CDT map
53 km NW of Toyah, Texas 2.0 001582983 mi 1711658308Thu, 28-Mar-2024 15:38:28 CDT map
5 km W of Arcadia, Oklahoma 3.1 000893555 mi 1711638475Thu, 28-Mar-2024 10:07:55 CDT map
49 km W of Mentone, Texas 2.3 001572977 mi 1711636173Thu, 28-Mar-2024 09:29:33 CDT map
1 km NNW of Old Mystic, Connecticut 2.1 001546961 mi 1711627435Thu, 28-Mar-2024 07:03:55 CDT map
37 km NNW of Toyah, Texas 2.2 001563971 mi 1711626415Thu, 28-Mar-2024 06:46:55 CDT map
15 km ESE of Wildwood Lake, Tennessee 2.0 000264164 mi 1711618962Thu, 28-Mar-2024 04:42:42 CDT map
28 km SW of Garden City, Texas 2.5 001356843 mi 1711570843Wed, 27-Mar-2024 15:20:43 CDT map
18 km NNW of Goldsmith, Texas 2.4 001427886 mi 1711539029Wed, 27-Mar-2024 06:30:29 CDT map
8 km SW of Caruthersville, Missouri 2.0 000240149 mi 1711520815Wed, 27-Mar-2024 01:26:55 CDT map
6 km ESE of Elgin, South Carolina 2.2 000634394 mi 1711518367Wed, 27-Mar-2024 00:46:07 CDT map
54 km S of Whites City, New Mexico 2.4 001606998 mi 1711486368Tue, 26-Mar-2024 15:52:48 CDT map
57 km S of Whites City, New Mexico 2.2 001599994 mi 1711485286Tue, 26-Mar-2024 15:34:46 CDT map
49 km NW of Toyah, Texas 2.6 001578981 mi 1711447183Tue, 26-Mar-2024 04:59:43 CDT map
59 km S of Whites City, New Mexico 2.5 001605997 mi 1711410701Mon, 25-Mar-2024 18:51:41 CDT map
59 km S of Whites City, New Mexico 2.1 001591989 mi 1711384223Mon, 25-Mar-2024 11:30:23 CDT map
8 km SSE of Ada, Oklahoma 2.4 000826513 mi 1711349697Mon, 25-Mar-2024 01:54:57 CDT map
9 km NW of Prague, Oklahoma 2.1 000834518 mi 1711342868Mon, 25-Mar-2024 00:01:08 CDT map
13 km NNW of Toyah, Texas 2.0 001557968 mi 1711340830Sun, 24-Mar-2024 23:27:10 CDT map
9 km SE of Sparks, Oklahoma 2.2 000835519 mi 1711333000Sun, 24-Mar-2024 21:16:40 CDT map
48 km W of Mentone, Texas 2.2 001571976 mi 1711330918Sun, 24-Mar-2024 20:41:58 CDT map
8 km SSW of Dalton, Georgia 2.2 000237147 mi 1711295106Sun, 24-Mar-2024 10:45:06 CDT map
8 km ENE of Balmorhea, Texas 2.1 001556967 mi 1711282251Sun, 24-Mar-2024 07:10:51 CDT map
2 km SE of Falls City, Texas 2.8 001178732 mi 1711271926Sun, 24-Mar-2024 04:18:46 CDT map
25 km S of Westbrook, Texas 2.1 001284798 mi 1711270621Sun, 24-Mar-2024 03:57:01 CDT map
6 km E of Elgin, South Carolina 2.2 000634394 mi 1711264940Sun, 24-Mar-2024 02:22:20 CDT map
15 km NNW of Toyah, Texas 2.0 001559969 mi 1711237974Sat, 23-Mar-2024 18:52:54 CDT map
23 km SSW of Westbrook, Texas 2.7 001283797 mi 1711230899Sat, 23-Mar-2024 16:54:59 CDT map
59 km S of Whites City, New Mexico 2.0 001592989 mi 1711230594Sat, 23-Mar-2024 16:49:54 CDT map
9 km SE of Foyil, Oklahoma 2.8 000730454 mi 1711213126Sat, 23-Mar-2024 11:58:46 CDT map
8 km NNE of Toyah, Texas 2.0 001551963 mi 1711207553Sat, 23-Mar-2024 10:25:53 CDT map
49 km NW of Toyah, Texas 2.0 001576979 mi 1711190619Sat, 23-Mar-2024 05:43:39 CDT map
7 km WNW of Healdton, Oklahoma 2.2 000915568 mi 1711182291Sat, 23-Mar-2024 03:24:51 CDT map
19 km NW of Stanton, Texas 3.0 001357843 mi 1711179362Sat, 23-Mar-2024 02:36:02 CDT map
8 km N of Morrison, Oklahoma 2.6 000868539 mi 1711176020Sat, 23-Mar-2024 01:40:20 CDT map
31 km WSW of Mentone, Texas 2.1 001557967 mi 1711162940Fri, 22-Mar-2024 22:02:20 CDT map
30 km WSW of Mentone, Texas 2.2 001556967 mi 1711162038Fri, 22-Mar-2024 21:47:18 CDT map
31 km NW of Toyah, Texas 2.0 001569975 mi 1711108840Fri, 22-Mar-2024 07:00:40 CDT map
29 km S of Hope, New Mexico 2.5 001598993 mi 1711104925Fri, 22-Mar-2024 05:55:25 CDT map

41 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.