Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 6 days 14 hours
Station system free memory n/a
This website uses CumulusMX (3.26.0-b3248) for weather conditions reporting.
It was last started 6 days 14 hours.

Component Status Age
h:m:s
Latest update time as of
04/19/2024 1:51pm
CumulusMX realtime Current 0:00:03 04/19/2024 1:51pm
CumulusMX FTP Current 0:00:03 04/19/2024 1:51pm
CumulusMX weather data Current 0:00:06 04/19/2024 1:51pm
Note: script(s) not current and need update(s):
check-fetch-times.php V1.53 - 2023-05-13 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.00 - 2024-01-30
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
tags.txt V1.10 - 2013-01-12 Need update to V1.11 - 2024-02-26
USA-regional-maps-inc.php V1.04 - 2022-09-08 Need update to V1.05 - 2023-12-11
WU-radar-inc.php Ok to delete from website.
WU-radar-testpage.php Ok to delete from website.
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.