Trends as of 26-Apr-2024 at 10:02pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2024 10:02pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 75.3 1 3 ESE 64 62.3 30.06 0.00
5 minutes ago 75.5 1 4 ESE 64 62.5 30.06 0.00
10 minutes ago 75.7 0 4 S 63 62.2 30.06 0.00
15 minutes ago 75.7 0 4 SE 63 62.2 30.06 0.00
20 minutes ago 76.0 1 4 E 63 62.5 30.06 0.00
30 minutes ago 76.3 2 5 SSW 62 62.3 30.05 0.00
45 minutes ago 76.7 0 6 N 61 62.2 30.04 0.00
60 minutes ago 77.2 2 5 S 60 62.2 30.03 0.00
75 minutes ago 77.7 2 6 SSE 59 62.2 30.02 0.00
90 minutes ago 78.2 2 10 S 58 62.2 30.01 0.00
105 minutes ago 78.6 2 8 S 57 62.1 30.01 0.00
120 minutes ago 78.7 5 7 S 56 61.7 30.01 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 6 days since last rain on 20-Apr-2024 9:18am
Yest. 0.00 in    
Month  4.51 in    
Year 26.97 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 85.9 °F at 4:37pm Today 57.2 °F at 1:12am
Yest. 72.2 °F at 2:46pm Yest. 47.4 °F at 6:18am
Month  85.9 °F on 26-Apr-2024 Month  33.4 °F on 06-Apr-2024
Year 85.9 °F on 26-Apr-2024 Year -3.2 °F on 17-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 86.6 °F at 4:34pm Today 57.2 °F at 1:12am
Yest. 72.2 °F at 2:46pm Yest. 47.4 °F at 6:18am
Month  86.6 °F on 26-Apr-2024 Month  33.4 °F on 06-Apr-2024
Year 86.6 °F on 26-Apr-2024 Year -3.2 °F on 17-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.09 inHg at 12:01am Today 29.98 inHg at 5:12pm
Yest. 30.22 inHg at 8:51am Yest. 30.09 inHg at 11:38pm
Month  30.29 inHg on 13-Apr-2024 Month  29.46 inHg on 11-Apr-2024
Year  30.66 inHg on 21-Jan-2024 Year  29.27 inHg on 09-Jan-2024
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 0 W/m2 at 12:00am Yest. 0.0 index at 12:00am

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 1 mph ESE
Gust 3 mph ESE
WIND GUST HIGHS
Today 19 mph SW at 4:48pm
Yest. 12 mph at 10:10am
Month  36 mph on 03-Apr-2024
Year 39 mph on 14-Mar-2024